Directory
Voice agent platforms
Public pricing and Latin America focus, with a source for every data point. Always confirm on the official site.
| Platform | Public pricing | LatAm focus | Affiliate program | Source |
|---|---|---|---|---|
Retell AI Low-codeGlobal Visit ↗ | From US$0.07/min with models included in the base plan | Global platform; n8n, HubSpot and Twilio integrations | 15% recurring for 12 months, 90-day cookie | |
Vapi DeveloperGlobal Visit ↗ | US$0.05/min platform fee + models; real cost ~US$0.13–0.33/min | 100+ languages; you pick every model | 15% per referral (one-time)(unverified) | |
Bland AI Global Visit ↗ | US$0.09/min includes LLM, STT and TTS; telephony billed separately | Global platform | No public data(unverified) | |
Synthflow Enterprise Visit ↗ | Sales-led (no self-serve signup) | Enterprise focus | 20% recurring for 12 months via PartnerStack (reliability warning reported)(unverified) | |
Fonema LatAmWhatsApp | Pay as you go; telephony US$0.0152/min (Mexico), US$0.07/min (Colombia) | Built for Latin American Spanish: 200+ regional voices, latency < 1.2 s, voice + WhatsApp | No public data(unverified) | |
Kosmo Mexico | Plans from MXN 1,290/month | Bills in Mexican pesos | No public data(unverified) | |
AssemblyAI Voice Agent API DeveloperAPI Visit ↗ | US$4.50/hour all-in (STT + LLM + TTS) | Developer API | No public data(unverified) |
Some links may be affiliate links. They never change ranking or metrics. Affiliate disclosure.
End-to-end agent benchmark (turn latency in Spanish and Portuguese): Coming soon.